Utah State University Hockey
Schedule 2011
Date | Opponent | Result | Record |
---|---|---|---|
Fri. Sept 17 | @ Boise St. | Win 9-3 | 1-0-0 |
Sat Sept 18 | @ Boise St. | Win 9-2 | 2-0-0 |
Fri Sept 24 | vs. Weber St. | Win 7-4 | 3-0-0 |
Sat Sept 25 | @ Weber St. | Win 7-4 | 4-0-0 |
Thur Sept 30 | @ N. Colorado | Win 6-2 | 5-0-0 |
Fri Oct 1 | @ CSU | Win 4-2 | 6-0-0 |
Sat Oct 2 | @ CU | Win 5-4 (OT) | 7-0-0 |
Fri Oct 8 | vs. CSU | Loss 5-6 | 7-1-0 |
Sat Oct 9 | vs. N. Colorado | Win 6-1 | 8-1-0 |
Thu Oct 14 | vs. CU D3 | Win 5-2 | 9-1-0 |
Fri Oct 15 | vs. Jr. Idaho Steelheads | Loss 1-4 | 9-2-0 |
9/2/2000 | @ BYU | Win 11-3 | 10-2-0 |
Sat Oct 23 | vs. BYU | Win 5-4 | 11-2-0 |
Fri Oct 29 | vs. U of U | Win 7-1 | 12-2-0 |
Sat Oct 30 | @ BYU | Win 5-0 | 13-2-0 |
Thu Nov 4 | vs. DU | Win 4-1 | 14-2-0 |
Fri Nov 5 | vs. Washington | Win 8-1 | 15-2-0 |
Sat Nov 6 | @ San Jose St. | Win 3-0 | 16-2-0 |
Thu Nov 11 | vs. Metro St. | Win 9-2 | 17-2-0 |
Fri Nov 12 | vs. Weber St. | Win 6-0 | 18-2-0 |
Sat Nov 13 | @ U of U | Win 12-2 | 19-2-0 |
Thu Nov 18 | vs. CU | Win 3-2 | 20-2-0 |
Fri Nov 19 | vs. SJSU | Loss 3-5 | 20-3-0 |
Sat Nov 20 | vs. E. Wash | Win 7-3 | 21-3-0 |
Thu Dec 2 | @ N. Arizona | Loss 6-3 | 21-4-0 |
Fri Dec 3 | @ Colorado St. | Win 6-4 | 22-4-0 |
Sat Dec 4 | @ Texas A&M | Win 5-2 | 23-4-0 |
Sun Dec 5 | @ N. Colorado | Win 6-3 | 24-4-0 |
Fri Dec 10 | vs. U of U | Win 6-3 | 25-4-0 |
Sat Jan 8 | @ Weber St. | Win 16-2 | 26-4-0 |
Thu Jan 13 | @ SJSU | Win 7-4 | 27-4-0 |
Fri. Jan 14 | @ Simon Frazier | Tie 2-2 | 27-4-1 |
Sat Jan 15 | @ San Diego St. | Win 10-9 | 28-4-1 |
Sun Jan 16 | @ EWU | Loss 6-2 | 28-5-1 |
Fri Jan 21 | vs. Boise St. | Win 15-2 | 29-5-1 |
Sat Jan 22 | @ U of U | Win 3-0 | 30-5-1 |
Fri Jan 28 | @ BYU | Win 9-0 | 31-5-1 |
Sat Jan 29 | vs. BYU | Win 7-5 | 32-5-1 |
Thu Feb 3 | vs. N. Arizona | Win 6-2 | 33-5-1 |
Sat Feb 5 | vs. BYU 8 p.m. | Win 8-0 | 34-5-1 |
Fri Feb 18 | vs. Utah | Win 6-5 (OT) | 35-5-1 |
Sat Feb 19 | @ U of U | Win 4-2 | 36-5-1 |
Notice: Undefined offset: 1 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 258 |
Notice: Undefined offset: 2 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 259 |
Notice: Undefined offset: 3 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 260 |